Therefore our model portfolio looks like this
| Asset Class | Target Allocation |
| Cash | 3.00% |
| Tax Free Muni’s or TIPS | 15.00% |
| Convertible Hedged Securities | 5.00% |
| Core Balance Mutual Funds | 10.00% |
| Core Large Cap Value Stocks/Funds | 10.00% |
| Utility Stocks/Funds | 3.00% |
| Energy Related Stocks/Funds | 3.00% |
| Health Care Related Stocks/Funds | 4.00% |
| Internet/ Tech Related Growth Stocks/Funds | 2.00% |
| Telecommunications/NetworkingStocks/Funds | 2.00% |
| Banking & Finance Related Stocks/Funds | 4.00% |
| Small Cap Stocks/Funds | 5.00% |
| Japan Stocks/Funds | 2.00% |
| China Stocks/Funds | 3.00% |
| Foreign Stock Funds(focus on small cap) | 3.00% |
| Foreign Stock Funds(focus on large cap) | 2.00% |
| Real Estate Related Stocks/Funds | 3.00% |
| Commodities Related Stocks/Funds | 3.00% |
| Gold Related Stocks/Funds | 3.00% |
| Foreign Exchange Trading Fund (PGI 3) | 5.00% |
| Emerging Markets Bonds/Non-US Dollar | 5.00% |
| Total Long Positions | 95.00% |
| Short Positions (cash when not short) | 5.00% |
| Total Portfolio | 100.00% |
| << back to "What Are We Thinking?" |